Regular price
$294.55
Couldn't load pickup availability
Product details
- Manufacturer ASCO
- SKU 22-001-050
| Mfg. Product Number | 8210G094MOAC120/60,110/50D |
|---|---|
| Size | 1/2 In |
| Orifice Diameter | 5/8 In |
| Body Material | Brass |
| Body Design | 2-Way |
| Operation | Normally Closed |
| Voltage | 120/60,110/50 AC |
| Valve Service | General Service |
| Series | 8210 |
| Max Fluid Temp (degrees F) | 180°F |
| Ambient Temp. Range (degrees F) | 32 to 125°F |
| Cv | 4 |
| Min. Operating Pressure Differential (OPD) | 0 PSI |
| Max OPD Air | 150 PSI |
| Max OPD Water | 150 PSI |
| Max OPD Lt. Oil | No |
| Max ODP Fuel Gas | No |
| Max ODP Fuel Oil | No |
| Max ODP Cryogenic | No |
| Max ODP Hot Water | No |
| Max ODP Steam | No |
| Coil Wattage | 10.1 |
| Coil Class | No |
| Electrical Connection | 1/2" Conduit w/ 18" Leads |
| Solenoid Enclosure | Watertight |
| Kit | 302272-MO |
| Coil | 238610-032-D* |
| Construction | Pilot Operated |
| Gas Capacity | No |
| Seat Material | NBR |
